- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL3010
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL3010H05Y | 5 | 4.5~5.5 | 0.2 | 0.18 | 1.0 | 10000 | 0.104 | 3.67 | 0.177 | 4.5 | 29.7 |
JL3010M05Y | 5 | 4.5~5.5 | 0.16 | 0.14 | 0.8 | 9000 | 0.093 | 3.28 | 0.146 | 3.7 | 27.2 |
JL3010L05Y | 5 | 4.5~5.5 | 0.13 | 0.11 | 0.65 | 8000 | 0.082 | 2.9 | 0.109 | 2.78 | 25.6 |
JL3010H12Y | 12 | 9.5~13.2 | 0.13 | 0.11 | 1.56 | 10000 | 0.104 | 3.67 | 0.177 | 4.5 | 29.7 |
JL3010M12Y | 12 | 9.5~13.2 | 0.10 | 0.09 | 1.2 | 9000 | 0.093 | 3.28 | 0.146 | 3.7 | 27.2 |
JL3010L12Y | 12 | 9.5~13.2 | 0.08 | 0.07 | 0.96 | 8000 | 0.082 | 2.9 | 0.109 | 2.78 | 25.6 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)